Features: | hermal conductivity 1.0W/m.K, ultra soft, excellent compressibility, RoHS compliant. |
Applications: | high speed mass drive, onboard charger (OBC), VGA, full self-driving (FSD) computer installations, led lighting, PCB board, chips, battery management system (BMS). |
Qty | Shipping Time |
1 - 500Blades | 10 days |
501 - 3000Blades | 12 days |
3001 - 10000Blades | 13 days |
> 10000 Blades | Need to negotiate |
Technical Information
Attribute | Value | Test Method |
Composition | Ceramic Filler, Silicone, and Reinforced Fiberglass | - |
Color | White and Brownish Red | Visual |
Thickness (mm) | 0.5 ~ 12.0 | ASTM D374 |
Density (g/cc) | 1.9 | ASTM D792 |
Hardness (shore oo) | 30 | ASTM D2240 |
Usage Temperature (℃) | -40 ~ +150 | - |
Electrical | ||
Breakdown Voltage (kV) | ≥ 8.0 | ASTM [email protected] |
Dielectric Constant (1000Hz) | 5.3 | ASTM D150 |
Volume Resistivity (Ω.cm) | 1013 | ASTM D257 |
Flammability | V-0 | UL 94 |
Thermal | ||
Thermal Conductivity (W/m.K) | 1.0 | ISO 22007-2 |
Legal Disclaimer
The technical information and data shown on this page should be considered representative or typical only and should not be used for specification purposes. Please contact us or e-mail [email protected] to determine product availability.
AOK
200x400mm or custom die cut parts.
Thickness available in 0.25mm increments.
Store in a cool, dry, well-ventilated place.
Shelf life of the product is 12 months after date of shipment.